Model | SS130502-372KWh-1331.2V280A(280AH1P416S) | Remarks |
DC side | ||
Rated energy storage capacity of the battery | 372kWh | |
System rated voltage | 1331.2V | |
System voltage range | 1164.8V~1497.6V | |
Battery type | Lithium iron phosphate battery (LFP) | |
Series and parallel connection of battery packs | 1P*52S*8S | |
Maximum charging and discharging current | 140A | |
General parameters | ||
Protection level | IP54 | |
relative humidity | 0~95% (non condensing) | |
ambient temperature | -25 ℃~60 ℃ | |
(Derating above 45 ℃) | ||
Cooling method | Intelligent liquid cooling, 8kW | |
Altitude | 3000m | |
(Derating over 2000m) | ||
BMS communication | Ethernet/RS485/CAN | |
Size (W * D * H) | 1250*1346*2390mm | |
Weight (approximately) | 3.8T |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China